Stunning custom new construction by award winning Homescapes Builders in sought-after Fairfax Hills just a short distance to Raleigh’s finest shopping and dining. Enjoy the open floor plan, high ceilings, and abundant millwork Homescapes is known for. Outstanding quality, craftsmanship, & attention to detail set this home apart. Open plan features a spacious Kitchen with custom cabinets & Dacor Appliance Package, spacious informal Dining Area, and Family Room with linear fireplace. The 1st floor Primary Suite offers a private porch and large custom closet. Private 1st Floor Guest Suite. Grand Floating Staircase to second floor with Rec Room, 3 Bedrooms, Loft Area, & Pocket Office. Screened Porch with Phantom Screens & Patio with Outdoor Kitchen. 3 Car Garage.
$1,800,000.00
Estimated Monthly Payment: $8,080.18 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Raleigh | Property Type: Residential - Single Family | |
Subdivision: Fairfax Hills | Lot Size: 0.5 Acres | |
School District: Wake | Garage: 3 car attached | |
Bedrooms: 5 | Taxes: $0 | |
Bathrooms: 4 full 1 partial | Status: Pending | |
Square Feet: 4695 | Year Built: 2023 | |
MLS#: 2486405 |
Property Type: Residential - Single Family | Home Style: Traditional, Transitional | |
Accessibility: Level Flooring, Main Floor Laundry | Interior Features: 1st Floor Bedroom,1st Floor Master Bedroom, Entrance Foyer, Family Room, In-law Suite, In-Law Suite main floor, Loft Rm, Office, Walk In Pantry, Rec Room, Utility Room,10Ft+ Ceiling,9 Ft Ceiling, Bookcases, Ceiling Fan(s), Pantry, Quartz Counter Tops, Walk-In Closet(s), Kitchen Island | |
Appliances: Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Double Oven, Gas Range, Grill, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Wall Oven | Kitchen: Eat-in Kitchen | |
Association Fee: $0 | Laundry: Second Laundry, Electric Dryer Hookup,1st Floor,2nd Floor, Laundry Closet, Laundry Room | |
Association Fee Includes: None Known | Lot Dimensions: 0 | |
Basement: Crawl Space, Sealed Crawl Space | Lot Features: Corner Lot, Landscaped | |
Cooling: Central Air, Dual Zone A/C, Gas Pack, Heat Pump | Lot Size: 0.5 Acres | |
Days on Market: 61 | Open Parking Y/N: Yes | |
Dining Room: Separate Dining Room | Parking Features: Attached, DW/Concrete, Entry/Side, Parking Pad, Garage, Garage Door Opener | |
Exterior: Brick Front, Fiber Cement, Partial Brick | Patio And Porch: Covered Porch, Patio, Porch, Screen Porch | |
Exterior Features: Gas Grill, Rain Gutters | Roof Type: Metal, Architectural Shingles, Shingle | |
Fireplace Features: Family Room, Gas | Rooms Total: 12 | |
Fireplaces: 1 | Sewer: City Sewer | |
Fireplace Y/N: Yes | Stories: 1.5 | |
Flooring: Carpet, Ceramic, Hardwood, Tile | Structure Type: House, Site Built | |
Garage: 3 car attached | Taxes: $0 | |
GarageY/N: Yes | Water: City Water | |
Heating: Dual Zone Heat, Forced Air, Heat Pump, Gas Pack, Elect | Year Built: 2023 | |
HeatingY/N: 1 |
Master Bedroom: 18.00 X 18.00 Level - First | Bedroom 5: 14.00 X 14.00 Level - Second | |
Bedroom 2: 14.00 X 12.00 Level - Main | Dining Room: 16.00 X 12.00 Level - Main | |
Bedroom 3: 16.00 X 13.00 Level - Second | Family Room: 23.00 X 20.00 Level - Main | |
Bedroom 4: 15.00 X 12.00 Level - Second | Kitchen: 20.00 X 18.00 Level - Main |
High School: Sanderson |
Middle School: Carroll |
Elementary School: Green |
School District: Wake |
Listed By
Agency Name: Howard Perry & Walston Realtor
Agency Contact: PrfPh: 919-645-2114
Shown By
Agent Name: Ashley Haddock
Agent Phone: (910) 690-9102